
TRAILER SIZES
| L = Length in meter W = Width in meter, H = Height in meter, m3 = volume in cubic meter |
| Type De Camion | L | W | H | m3 | İmage | |
| AWNING TRUCK | 13.60 | 2.42 | 2.40 | 79 | ![]() | |
13.60 | 2.42 | 2.60 | 86 | |||
| JUMBO TRUCK | 3.10 | 2.42 | 2.55 | 79 | ![]() | |
9.10 | 2.42 | 2.75 | ||||
3.50 | 2.42 | 2.45 | 83 | |||
8.70 | 2.42 | 2.95 | ||||
| OPTIMA TRUCK | 6.20 | 2.42 | 2.50 | ![]() | ||
8.30 | 2.42 | 2.50 | 87 | |||
| JUMBO OPTIMA TRUCK | 7.80 | 2.44 | 2.85 | 110 | ![]() | |
8.10 | 2.44 | 2.85 | ||||
| OPEN TRUCK | upto 18 | 2.44 | – | – | ![]() | |
| DUMP TRUCK | – | – | – | upto 25 | ![]() | |
| JUMBO OPEN TRUCK | upto 18 | 2.44 | – | – | ![]() | |
| LOWBED TRUCK | – | – | – | – | ![]() | |
















